Approx. Rs 10 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Abrasive Recycling |
Automation Grade | Automatic |
Material | Steel |
Use | Blasting Room |
Feature | Easily Assembled |
Built Type | Prefab |
Approx. Rs 5 Lakh / NumberGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Number |
Material | Steel |
Built Type | Modular, Panel Build |
Brand | KU |
Feature | Easily Assembled |
Power Source | Compressed Air |
Steel Grade | IS 2062 |
Additional Information:
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Built Type | Top/Wall |
Use | Recovery of Shot / Grit in Blasting Room |
Feature | Pneumatic |
Material | Steel |
Brand | KU |
Height | Max 3 Mtr. |
Power Source | Compressed Air |
Steel Grade | IS 2062 |
Width | 600mm |
Under the strict supervision of our experienced professionals, we are offering a wide collection of spares for Blast Room Systems that are used in different industries. Our offered accessories are available in a variety of sizes, shapes and other such specifications to choose from. The accessories offered by us are precisely manufactured at our highly advanced manufacturing unit following industry defined guidelines. The offered accessories can also be availed from us at the industry leading prices.
Features:
• Flawlessness
• High strength
• Easy to install
Additional Information:
Approx. Rs 5 Lakh / NumberGet Latest Price
Product Details:Minimum Order Quantity | 01 Number |
Material | Steel |
Built Type | Panel Build |
Automatic Grade | Automatic, Semi-Automatic |
Machine Type | Scrapper Floor Recovery |
Brand | KU |
Feature | Foldable |
Phase | Three |
Power Source | Pneumatic |
Steel Grade | IS 2062 |
Additional Information:
Explore More Products
© Kushal Udhyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited