Approx. Rs 5.5 Lakh / NosGet Latest Price
Product Details:Minimum Order Quantity | 1 Nos |
Usage/Application | Thermal Spray / Acoustic |
Type | Cartridge Type |
Bag Type | Cellulose |
Brand | KU |
Air Capacity | 4000-40000CFM |
Automation Grade | Automatic |
Power Source | Electrical |
Voltage | 440V |
Frequency | 50 Hz |
Model | Capacity (CFM) | Number of Cartridge | Fan Motor H.P. |
‘KU CT – 8’ | 3000 | 8 | 7.5 |
‘KU CT – 12’ | 4000 | 12 | 10 |
‘KU CT – 16’ | 5000 | 16 | 12.5 |
‘KU CT – 24’ | 8000 | 24 | 20 |
‘KU CT – 32’ | 10000 | 32 | 25 |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Type | Pulse Jet |
Brand | KU |
Material | M.S. as per IS 2062 |
Usage/Application | SHOT BLASTING ROOM |
Bag Type | POLYESTER |
Automatic Grade | Automatic |
Filtration efficiency | 5 Micron |
Filter Cleaning | Through Air Pulse with Solenoid |
Pulsing Control | Electro-Pneumatic |
Additional Information:
Approx. Rs 2.5 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Usage/Application | Pollution Control |
Type | Woodworking |
Bag Type | Non Woven |
Brand | KU |
Air Capacity | 2000-50000 CFM |
Automation Grade | Semi-Automatic |
Voltage | 440V |
Frequency | 50 Hz |
WBy keeping track with the market development, we are offering optimum quality Fabric Bag Dust Collector Systems. Our offered systems are extensively appreciated by our prestigious clients for their precise design and durability. These systems can also be availed in different sizes, designs and other related specifications. Our provided systems are manufactured by a team of our adept professionals utilizing quality approved raw material and advanced technology. We offer these systems at market leading rates.
Features:
Specifications:
Model | Capacity (CFM) | Number of Bags | Fan Motor H.P. |
‘KU FB – 36’ | 3000 | 36 | 7.5 |
‘KU FB – 48’ | 4000 | 48 | 10 |
‘KU FB – 60’ | 5000 | 60 | 12.5 |
‘KU FB – 72’ | 6000 | 72 | 15 |
‘KU FB – 96’ | 8000 | 96 | 20 |
‘KU FB – 120’ | 10000 | 120 | 25 |
Additional Information:
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type of Dust Collector | Cyclone Dust Collector |
Bag Type | Non Woven |
Voltage (V) | 440 V |
Automation Grade | Manual |
Airflow (m3/hour or CFM) | Upto 8500 m3/hour |
Usage | Shot Blasting Dust |
Material | Iron |
Power (hp / kW) | Upto 10 hp |
Power Source | Electrical |
Filtration Efficiency | 15 Micron |
Brand | KU |
Country of Origin | Made in India |
Our firm specializes in offering an excellent range of Cyclone Dust Collector. It works on the principle of Cyclonic Separation for heavier particles from dust laden air due to cyclonic action. The use of this system enables the client collect the heavy and medium particles that falls down in the bottom tray. To maintain industry defined quality standards, the entire range is manufactured using quality proven raw-material and cutting-edge technology. Also, the entire range is tested properly by our quality experts upon different parameters of quality. In line with industry set standard, we provide this system in various specifications as per the ever-evolving needs of our clients.
Features:
• Smooth functioning
• Easy to operate
• Rugged construction
Specifications:
Standard Models of Cyclone Dust Collectors:
Model Capacity (CFM) Fan Motor H.P.
‘KU-CL – 1500’ 1500 3
‘KU-CL – 3000’ 3000 5
‘KU-CL - 4000’ 4000 7.5
‘KU-CL – 5000’ 5000 10
Additional Information:
Explore More Products
© Kushal Udhyog. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited